1 | Bioenzyme activation preparation of Fe3O4/carbon nanofibers as supercapacitor electrode materials. 2023;29:1617 doi: 10.1007/s11581-023-04899-y |
2 | Holey Ti3C2 MXene-Derived Anode Enables Boosted Kinetics in Lithium-Ion Capacitors. 2023;15:12161 doi: 10.1021/acsami.2c21327 |
3 | K+ intercalated MnO2 with ultra-long cycling life for high-performance aqueous magnesium-ion hybrid supercapacitors. 2022;6:5290 doi: 10.1039/D2SE01171A |
4 | Achieving Exceptional Cell Voltage (2.34 V) through Tailoring pH of Aqueous Zn-Br2 Redox Flow Battery for Potential Large-Scale Energy Storage. 2023;441:141799 doi: 10.1016/j.electacta.2022.141799 |
5 | Ag nanoparticles synthesized by Datura metel L. Leaf extract and their charge density distribution, electrochemical and biological performance. 2022;807:140083 doi: 10.1016/j.cplett.2022.140083 |
6 | Coalescing of Lanthanum Oxide and PPy @Graphitic Carbon Nitride to Achieve Ultrahigh Energy Density Electrode Material for Supercapacitors Applications. 2023;169738 doi: 10.1016/j.jallcom.2023.169738 |
7 | Biomass Hierarchical Porous Carbonized Typha angustifolia Prepared by Green Pore-Making Technology for Energy Storage. 2023;8:1353 doi: 10.1021/acsomega.2c06782 |
8 | Two-dimensional redox polydopamine with in-plane cylindrical mesochannels on graphene for high-energy and high-power lithium-ion capacitors. 2023;452:139095 doi: 10.1016/j.cej.2022.139095 |
9 |
Nanometric MnO
2
and MnO
2
‐Graphene Oxide Materials Enabled by a Solvent‐Assisted Synthesis and Their Application in Asymmetric Supercapacitors
. 2023;11:2201243 doi: 10.1002/ente.202201243 |
10 | Niobium- and cobalt-modified dual-source-derived porous carbon with a honeycomb-like stable structure for supercapacitor and hydrogen evolution reaction. 2023;639:33 doi: 10.1016/j.jcis.2023.02.032 |